Legacy Results

Previous Index Next
Season 1, 2017. Round 2 - Track 6 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 February 2017


OPEN Qualifier 1, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:49 PM 8/02/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Kalfoglou 431 BRCCC 15/ 4m 7.405s 15.877 16.452| 16.186| 15.992 0.48| 0.33| 0.31 1st
2nd 2 Mark Marshall 477 BRCCC 15/ 4m10.127s 16.264 16.612| 16.431| 16.299 0.31| 0.24| 0.23 2nd
3rd 9 Todd George 0 TFTR 15/ 4m11.346s 16.072 16.497| 16.247| 16.178 0.66| 0.15| 0.13 3rd
4th 4 Brenton Bull 207 BRCCC 15/ 4m11.571s 16.278 16.681| 16.509| 16.439 0.30| 0.21| 0.17 4th
5th 3 Scott Callaghan 0 15/ 4m13.154s 16.384 16.802| 16.573| 16.497 0.41| 0.27| 0.21 5th
6th 8 Jordan Cullis 0 15/ 4m13.317s 15.860 16.766| 16.053| 15.968 2.10| 0.37| 0.16 6th
7th 7 Paul Sims 343 BRCCC 14/ 4m 5.310s 16.485 17.390| 16.929| 16.758 0.94| 0.68| 0.30 7th
8th 5 Richie Domingo 215 14/ 4m 6.527s 16.577 17.211| 16.878| 16.674 0.67| 0.38| 0.33 8th
9th 6 Carter Sims 446 BRCCC 13/ 4m 2.921s 16.776 18.544| 17.245| 16.909 3.05| 1.14| 0.74 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 9 Car 4 Car 3 Car 8 Car 7 Car 5 Car 6
0 1) 0.621 2) 0.936 8) 3.886 4) 1.353 3) 1.116 5) 1.815 7) 1.849 9) 5.564 6) 1.841
1 2) 17.814 1) 17.383 7) 18.916 3) 17.486 4) 17.955 8) 24.523 5) 19.342 6) 17.081 9) 28.418
2 2) 16.686 1) 16.368 6) 16.173 3) 16.773 4) 16.777 8) 16.156 5) 17.392 7) 17.080 9) 17.738
3 2) 16.213 1) 16.498 5) 16.344 4) 17.076 3) 16.615 8) 16.266 6) 17.345 7) 16.736 9) 17.619
4 2) 16.822 1) 16.812 5) 16.244 4) 16.593 3) 16.675 7) 16.015 8) 19.803 6) 17.302 9) 16.794
5 2) 16.869 1) 16.867 5) 16.072 3) 16.580 4) 17.175 6) 17.434 8) 17.626 7) 19.246 9) 17.258
6 2) 16.727 1) 16.754 5) 16.258 3) 16.505 4) 16.700 6) 16.032 7) 17.057 8) 17.650 9) 17.739
7 1) 16.569 2) 16.871 5) 16.258 3) 16.574 4) 16.580 6) 16.309 7) 17.000 8) 17.016 9) 20.689
8 1) 15.979 2) 16.667 5) 16.497 3) 16.546 4) 16.487 6) 16.105 7) 16.894 8) 17.464 9) 19.516
9 1) 15.877 2) 16.498 5) 16.281 3) 16.607 4) 16.675 6) 16.120 7) 16.485 8) 16.936 9) 17.188
10 1) 16.037 2) 16.310 5) 16.484 3) 16.278 4) 16.384 6) 15.904 7) 17.106 8) 17.816 9) 16.855
11 1) 16.027 2) 16.278 4) 16.476 3) 16.988 5) 17.023 6) 16.331 7) 16.908 8) 16.712 9) 16.776
12 1) 16.359 2) 16.939 4) 16.447 3) 16.526 5) 17.376 6) 16.043 7) 16.825 8) 16.675 9) 17.557
13 1) 16.041 2) 16.264 4) 16.207 3) 16.499 5) 16.579 6) 16.030 7) 17.000 8) 16.577 9) 16.933
14 1) 16.222 2) 16.405 4) 16.608 3) 16.387 5) 16.561 6) 16.374 7) 16.678 8) 16.672
15 1) 16.542 2) 16.277 3) 16.195 4) 16.800 5) 16.476 6) 15.860

Bold
=Best Lap (excluding first lap)
*
=force started